Size Guide
How To Measure
Bust
Measure around the fullest part of your bust while keeping the tape comfortably loose.
Waist
Measure around the narrowest part of your waist.
Hips
Measure around the fullest part of your hips.
Women’s Intimates & Sleepwear Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31-33 | 24-25 | 34-35 |
| S | 33-35 | 26-27 | 36-37 |
| M | 35-37 | 28-29 | 38-39 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 41-43 | 33-35 | 43-45 |
Swimwear Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31-32 | 24-25 | 34-35 |
| S | 33-34 | 26-27 | 36-37 |
| M | 35-36 | 28-29 | 38-39 |
| L | 37-39 | 30-32 | 40-42 |
| XL | 40-42 | 33-35 | 43-45 |
Socks Size Guide
| US Women | EU Size |
|---|---|
| 5–7 | 35–38 |
| 7–9 | 39–41 |
| 9–11 | 42–44 |
Fit Notes
- Most styles fit true to size
- If you are between sizes, we recommend sizing up
- Stretch fabrics provide flexible comfort fit
- For oversized sleepwear styles, choose your normal size
Need Help?
If you need sizing assistance, contact us anytime: